Ticket #51 (new enhancement)
Specification: presentation of bound variables depending on the binder
| Reported by: | frabe | Owned by: | vzholudev |
|---|---|---|---|
| Priority: | major | Milestone: | zzz Future zzz |
| Component: | Presentation | Version: | |
| Keywords: | Cc: | frabe, nmuelle, cmueller, clange, kohlhase | |
| Blocked By: | Blocking: | ||
| Due to close: | Include in GanttChart: | no | |
| Dependencies: | Due to assign: |
Description
It should be possible to give different notations for OMVs so that variables bound by different binding symbols are displayed differently.
For example: display all universally quantified variables in bold face
Change History
Note: See
TracTickets for help on using
tickets.
